Tipped cbn inserts
What is CBN Turning Inserts?
CBN turning inserts with tipped are advanced cutting tools designed to handle the most demanding machining applications. Tipped with PCBN composite sheet materials , which are artificially synthesized and only surpassed in hardness by diamond. Nevertheless, they offer superior wear resistance compared to carbide in certain applications these inserts are known for their exceptional hardness, which is surpassed only by diamond. Consequently, this remarkable hardness provides superior wear resistance, making the ideal for high-precision cutting tasks and extending the tool life significantly compared to conventional carbide inserts.
Moreover, CBN turning inserts excel in machining hardened steels, cast irons, and superalloys. Their ability to maintain cutting performance at high temperatures allows for increased cutting speeds and feeds, thereby improving overall productivity. Furthermore, CBN inserts are highly effective in both continuous and interrupted cutting operations, making them versatile for various industrial applications.
Additionally, ToolingBox offers a comprehensive range inserts in different grades and geometries to suit diverse machining needs. Whether you’re dealing with heavy-interrupted cutting or fine finishing, our selection ensures you can find the perfect insert grades to optimize your manufacturing processes. Consequently, with CBN turning inserts from ToolingBox, you can achieve unparalleled precision, efficiency, and cost-effectiveness in your machining operations.
COMMON APPLICATIONS FOR CBN Inserts:
Alloy steels
Carbon tool steels
Die steel
High speed steel
Forged steel
Chilled cast iron
Meehanite iron
Moly chrome steel rolls
Inconel
ToolingBox PCBN Composite Sheet Grade List
| Workpiece Material | PCBN Grade | CBN content(%) | Particle Size (um) | Bond | Hardness (HV) | Characteristics | Application | Interrupted Cuts |
|---|---|---|---|---|---|---|---|---|
| H | TBN10 | 50 | 1 | TiC | 2600-2800 | Good thermal stability and crater wear resistance | high-speed continuous turning of hardened steel | Slight |
| TBN20 | 55 | 1-2 | TiCN | 2600-2800 | Combination of wear resistance and thermal stability | general processing with moderately interrupted and continuous turning of hardened steel. | Moderate | |
| TBN30 | 65 | 1-2 | TiCN | 2700-2900 | High degree of toughness due to fine CBN and cermic binder matrix | heavy interrupted turning of hardened steel. | Heavy | |
| TBN40 | 70 | <1 | TiN | 2700-2900 | Good toughness and wear resistance | cast iron with interrupted cutting | Moderate | |
| TBN50 | 75 | <1 | TiN | 2800-3000 | High degree of toughness with super fine CBN particle size | powder metallurgy material turning | Moderate |
ISO Size of ToolingBox tipped CBN inserts
| Insert Type | ISO Size | Radius | PCBN Composite Grade | ||||
| TBN10 | TBN20 | TBN30 | TBN40 | TBN50 | |||
|
CCGW0602 | 04 | ● | ● | ● | ● | ● |
| CCGW09T3 | 04 | ● | ● | ● | ● | ● | |
| 08 | ● | ● | ● | ● | ● | ||
| CCGW1204 | 04 | ● | ● | ● | ● | ● | |
| 08 | ● | ● | ● | ● | ● | ||
|
CNGA1204 | 04 | ● | ● | ● | ● | ● |
| 08 | ● | ● | ● | ● | ● | ||
| 12 | ● | ● | ● | ● | ● | ||
|
DCGW0702 | 04 | ● | ● | ● | ● | ● |
| DCGW11T3 | 04 | ● | ● | ● | ● | ● | |
| 08 | ● | ● | ● | ● | ● | ||
|
DNGA1504 | 04 | ● | ● | ● | ● | ● |
| 08 | ● | ● | ● | ● | ● | ||
|
TCGW0902 | 04 | ● | ● | ● | ● | ● |
| TCGW1103 | 04 | ● | ● | ● | ● | ● | |
| 08 | ● | ● | ● | ● | ● | ||
|
TNGA1604 | 04 | ● | ● | ● | ● | ● |
| 08 | ● | ● | ● | ● | ● | ||
|
VNGA1604 | 04 | ● | ● | ● | ● | ● |
| 08 | ● | ● | ● | ● | ● | ||
|
VBGW1604 | 04 | ● | ● | ● | ● | ● |
| 08 | ● | ● | ● | ● | ● | ||
