PCD Inserts
PCD Tooling:
Standard PCD insets include two types: one is tipped PCD and another is called Laminated or full PCD insert. Normally the inserts are limited to non-ferrous materials, such as high-silicon aluminium, metal matrix composites (MMC) and carbon fibre reinforced plastics (CFRP). PCD with flood coolant can also be used in titanium super-finishing for turning and milling application.
COMMON APPLICATIONS FOR PCD Turning Inserts:
-
Aluminum and aluminum alloys
-
Copper, brass and bronze alloys
-
Zinc and magnesium alloys
-
Carbon Fiber
-
Epoxy resins
-
Plastics
-
Fiberglass composites
-
Graphite composites
ToolingBox PCD Blank Grade List
| PCD Blank Grade | Particle Size (um) | Bond | Characteristics | Application |
|---|---|---|---|---|
| TCD100 | 10 | metal | General PCD grade, with high impact resistance and very high wear resistance | suitable for aluminum alloy (Si<13%) and non-metal finishing turning, wood plank cutting off |
| TCD200 | 5 | metal | General PCD grade, with high impact resistance and high wear resistance | suitable for ceramic,graphite,non-metal &wood turning |
| TCD300 | 2-30 | metal | Excellent wear resistance, high thermal stability and high impact resistance through adopting mixed grains | suitable for aluminum alloy (Si>13%), MMC material( metal-matrix composite) based aluminum, sintered ceramic and rocks. |
ISO Size of ToolingBox PCD turning inserts
| Insert Type | ISO Size | Radius | PCD Blank Grade | ||
| TCD100 | TCD200 | TCD300 | |||
|
CCGW0602 | 02 | ● | ● | ● |
| 04 | ● | ● | ● | ||
| CCGW09T3 | 02 | ● | ● | ● | |
| 04 | ● | ● | ● | ||
| 08 | ● | ● | ● | ||
| CCGW1204 | 02 | ● | ● | ● | |
| 04 | ● | ● | ● | ||
| 08 | ● | ● | ● | ||
|
DCGW0702 | 02 | ● | ● | ● |
| 04 | ● | ● | ● | ||
| 08 | ● | ● | ● | ||
| DCGW11T3 | 02 | ● | ● | ● | |
| 04 | ● | ● | ● | ||
| 08 | ● | ● | ● | ||
|
TCGW0902 | 02 | ● | ● | ● |
| 04 | ● | ● | ● | ||
| 08 | ● | ● | ● | ||
| TCGW1103 | 02 | ● | ● | ● | |
| 04 | ● | ● | ● | ||
| 08 | ● | ● | ● | ||
|
VBGW1103 | 02 | ● | ● | ● |
| 04 | ● | ● | ● | ||
| 08 | ● | ● | ● | ||
| VBGW1604 | 02 | ● | ● | ● | |
| 04 | ● | ● | ● | ||
| 08 | ● | ● | ● | ||
|
Full face RNGN0903 | Customized | ● | ● | ● |
| Full face RNGN1204 | ● | ● | ● | ||
|
Full face TEGN1604 | Customized | ● | ● | ● |
|
Full face WCGW0804 | Customized | ● | ● | ● |
|
Full face SPGW1204 | Customized | ● | ● | ● |
|
Full face RCGW0903 | Customized | ● | ● | ● |
